Request My Consultation
What Others Have to Say
Everything you need to succeed — day one.
Every tier includes the technical training, product supply, and business fundamentals to start generating revenue immediately. Higher tiers unlock coaching, subcontract work, and exclusive territory rights.
Choose Your Path to Success
Three levels of training, each designed to grow your business and expertise.
Certified Applicator
- Virtual Course
- Basic Certification
- eCourse Access
- Lessons & Demo Drive Folder
Authorized Partner
- Everything Needed to Start a Business
- Orlando, FL
- 5-Day In-Person Training
- Advanced Training Certification
- Hotel/Food/Travel Not Included
BTG Exclusive Territory License
- Full Turn-Key Business in a Box
- Orlando, FLFlight,Hotel and Food Included
- $2,000 Google Ads Credits
- 5-Day Advanced Training
- Advanced Training Certification
The full breakdown.
Everything included at each tier, side by side.
| FEATURE | LEVEL 1 Certified Applicator | LEVEL 2 Authorized Partner | LEVEL 3 BTG Exclusive Territory License |
|---|---|---|---|
| Best For | Add a profitable service | Grow an independent business | Own an exclusive territory |
| Investment | $999 | $4,999 | $9,000 |
| Training | 2 Days | 5 Days | Optional 5 Days |
| Location | RBS — NH | RBS — NH | BTG HQ — FL |
| Hotel | ✕ | ✕ | |
| Breakfast & Lunch | ✕ | ✕ | |
| Technical Training | |||
| Business Training | Basic | Advanced | Complete OS |
| Certification | |||
| Warranty Backing | ✕ | ||
| Business Coaching | ✕ | ||
| Regional Subcontract Work | ✕ | ||
| Starter Tool Kit | ✕ | ||
| CRM & Business Systems | ✕ | ✕ | |
| Marketing Systems | ✕ | ✕ | |
| Exclusive Territory | ✕ | ✕ | |
| BTG Branding | ✕ | ✕ | |
| Starter Kits | 12 | 36 | 12 |
| Product Cost | $80 | $70 | $60 |
| People Included | 1 | 1–2 | 2–3 |
| Total Value | $3,200 | $7,200 | $50,000 |



